Nolbybacken weather
Latitude N 62° 18' 01" Longitude E 17° 22' 47" Elevation 20 m
Records began on 03 december 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23,0 °C | at 17:11 on 30 april 2012 |
| Lowest Temperature | -20,3 °C | at 09:08 on 04 februari 2012 |
| Highest Dew Point | 11,7 °C | at 18:18 on 27 april 2012 |
| Lowest Dew Point | -22,2 °C | at 09:08 on 04 februari 2012 |
| Highest Apparent Temperature | 19,4 °C | at 16:41 on 30 april 2012 |
| Lowest Apparent Temperature | -24,0 °C | at 09:08 on 04 februari 2012 |
| Lowest Wind Chill Temperature | -22,2 °C | at 19:04 on 03 februari 2012 |
| Highest Heat Index | 23,0 °C | at 17:11 on 30 april 2012 |
| Highest Minimum | 12,1 °C | at 00:00 on 15 maj 2012 |
| Lowest Maximum | -14,7 °C | at 00:28 on 04 februari 2012 |
| Highest Humidity | 99 % | at 08:01 on 04 december 2011 |
| Lowest Humidity | 10 % | at 17:11 on 30 april 2012 |
| Highest Daily Range | 24,1 °C | on 30 april 2012 |
| Lowest Daily Range | 0,0 °C | on 08 december 2011 |
| Rainfall | ||
| Highest Rain Rate | 132,9 mm/hr | at 17:49 on 18 februari 2012 |
| Highest Hourly Rainfall | 40,5 mm | at 17:13 on 18 februari 2012 |
| Highest Daily Rainfall | 78,6 mm | on 18 februari 2012 |
| Highest Monthly Rainfall | 86,1 mm | februari 2012 |
| Longest Dry Period | 24 days | to 11 februari 2012 |
| Longest Wet Period | 5 days | to 05 januari 2012 |
| Wind | ||
| Highest Wind Gust | 21,8 m/s | at 04:59 on 26 december 2011 |
| Highest Wind Speed Average | 11,6 m/s | at 05:17 on 26 december 2011 |
| Highest Daily Wind Run | 380,2 km | on 15 maj 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 947,3 mb | at 18:12 on 14 februari 2012 |
| Highest Pressure (sl) | 1083,6 mb | at 16:13 on 28 januari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2012-05-19 11:00:00
powered by
Cumulus v1.9.2 (1022)