Nolbybacken weather
Latitude N 62° 18' 01" Longitude E 17° 22' 47" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 23,0 °C | 17:11 on 30 april |
| Lowest Temperature | -20,3 °C | 09:08 on 04 februari |
| Highest Dew Point | 11,7 °C | 18:18 on 27 april |
| Lowest Dew Point | -22,2 °C | 09:08 on 04 februari |
| Highest Apparent Temperature | 19,4 °C | 16:41 on 30 april |
| Lowest Apparent Temperature | -24,0 °C | 09:08 on 04 februari |
| Lowest Wind Chill Temperature | -22,2 °C | 19:04 on 03 februari |
| Highest Heat Index | 23,0 °C | 17:11 on 30 april |
| Highest Minimum | 12,1 °C | 15 maj |
| Lowest Maximum | -14,7 °C | 04 februari |
| Highest Humidity | 99 % | 17:10 on 01 januari |
| Lowest Humidity | 10 % | 17:11 on 30 april |
| Highest Daily Range | 24,1 °C | 30 april |
| Lowest Daily Range | 0,0 °C | 29 januari |
| Rainfall | ||
| Highest Rain Rate | 132,9 mm/hr | 17:49 on 18 februari |
| Highest Hourly Rainfall | 40,5 mm | 17:13 on 18 februari |
| Highest Daily Rainfall | 78,6 mm | 18 februari |
| Highest Monthly Rainfall | 86,1 mm | februari |
| Longest Dry Period | 24 days | to 11 februari |
| Longest Wet Period | 5 days | to 05 januari |
| Wind | ||
| Highest Wind Gust | 15,0 m/s | 22:13 on 24 mars |
| Highest Wind Speed 10-minute Average | 9,2 m/s | 12:49 on 14 maj |
| Highest Daily Wind Run | 380,2 km | 15 maj |
| Pressure | ||
| Lowest Pressure (sl) | 947,3 mb | 18:12 on 14 februari |
| Highest Pressure (sl) | 1083,6 mb | 16:13 on 28 januari |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2012-05-19 11:15:00
powered by
Cumulus v1.9.2 (1022)