Nolbybacken weather
Latitude N 62° 18' 01" Longitude E 17° 22' 47" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 28.2 °C | 16:50 on 23 maj |
| Lowest Temperature | -20.7 °C | 08:12 on 24 januari |
| Highest Dew Point | 17.0 °C | 14:20 on 22 maj |
| Lowest Dew Point | -21.8 °C | 08:12 on 24 januari |
| Highest Apparent Temperature | 29.5 °C | 13:20 on 23 maj |
| Lowest Apparent Temperature | -77.6 °C | 09:15 on 09 januari |
| Lowest Wind Chill Temperature | -21.9 °C | 09:15 on 09 januari |
| Highest Heat Index | 28.1 °C | 16:50 on 23 maj |
| Highest Minimum | 11.6 °C | 23 maj |
| Lowest Maximum | -9.5 °C | 12 januari |
| Highest Humidity | 99 % | 05:58 on 01 januari |
| Lowest Humidity | 10 % | 13:16 on 27 mars |
| Highest Daily Range | 26.1 °C | 25 april |
| Lowest Daily Range | 0.0 °C | 01 mars |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr | 06:27 on 12 januari |
| Highest Hourly Rainfall | 12.0 mm | 07:02 on 12 januari |
| Highest Daily Rainfall | 26.4 mm | 12 januari |
| Highest Monthly Rainfall | 36.0 mm | januari |
| Longest Dry Period | 17 days | to 01 februari |
| Longest Wet Period | 6 days | to 17 februari |
| Wind | ||
| Highest Wind Gust | 14.3 m/s | 13:48 on 17 april |
| Highest Wind Speed 10-minute Average | 102.0 m/s | 09:15 on 09 januari |
| Highest Daily Wind Run | 224.8 km | 15 februari |
| Pressure | ||
| Lowest Pressure (sl) | 904.2 mb | 07:03 on 16 april |
| Highest Pressure (sl) | 1035.7 mb | 09:33 on 26 mars |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2014-07-10 16:32:17
powered by
Cumulus v1.9.2 (1022)