Nolbybacken Väder
Latitude N 62° 18' 01" Longitude E 17° 22' 47" Elevation 20 m
| Dawn: | 06:29 | Sunrise: | 07:15 | Moonrise: | 06:58 | ![]() |
| Dusk: | 17:40 | Sunset: | 16:54 | Moonset: | 19:26 | |
| Daylight: | 11:11 | Day length: | 09:39 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 3,5 °C | Dew Point | 1,1 °C |
| Windchill | 3,5 °C | Humidity | 84% |
| Heat Index | 3,5 °C | Apparent Temperature | 1,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 82,8 mm | Rainfall This Year | 113,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-22 12:53 |
| Wind | |||
| Wind Speed (gust) | 4,4 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 151° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 950,9 mb | Rising | +1,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2012-02-23 08:15:00
powered by
Cumulus
v1.9.2 (1022)
