Nolbybacken weather
Latitude N 62° 18' 01" Longitude E 17° 22' 47" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 20,2 °C | 18:11 on 07 maj |
| Lowest Temperature | -2,5 °C | 02:41 on 07 maj |
| Highest Dew Point | 10,7 °C | 11:30 on 10 maj |
| Lowest Dew Point | -16,6 °C | 13:11 on 07 maj |
| Highest Apparent Temperature | 17,0 °C | 18:11 on 07 maj |
| Lowest Apparent Temperature | -5,4 °C | 03:11 on 07 maj |
| Lowest Wind Chill Temperature | -2,5 °C | 02:41 on 07 maj |
| Highest Heat Index | 20,2 °C | 18:11 on 07 maj |
| Highest Minimum | 12,1 °C | 15 maj |
| Lowest Maximum | 5,8 °C | 05 maj |
| Highest Humidity | 99 % | 19:11 on 04 maj |
| Lowest Humidity | 10 % | 13:11 on 07 maj |
| Highest Daily Range | 22,7 °C | 07 maj |
| Lowest Daily Range | 0,0 °C | 15 maj |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | 14:12 on 14 maj |
| Highest Hourly Rainfall | 3,6 mm | 14:30 on 14 maj |
| Highest Daily Rainfall | 15,3 mm | 11 maj |
| Longest Dry Period | 5 days | to 03 maj |
| Longest Wet Period | 4 days | to 12 maj |
| Wind | ||
| Highest Wind Gust | 14,6 m/s | 14:11 on 14 maj |
| Highest Wind Speed 10-minute Average | 9,2 m/s | 12:49 on 14 maj |
| Highest Daily Wind Run | 380,2 km | 15 maj |
| Pressure | ||
| Lowest Pressure (sl) | 997,6 mb | 16:41 on 05 maj |
| Highest Pressure (sl) | 1032,8 mb | 09:41 on 01 maj |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2012-05-19 11:15:00
powered by
Cumulus v1.9.2 (1022)